-
My Basket: 0 Items
-
- Show
| There are currently no items in the Shopping Basket. |
Membership costs and savings
You can choose to be a member of any and all member areas with significant discounts available for joining more than one. You can join all 11 membership areas for £15,000
How much does a Pira membership package cost?
| | | |
|---|
| Join any 1 member group | unit price | £5,000 |
| Join any 2 member groups | SAVE 20% | £8,000 |
| Join any 3 member groups | SAVE 30% | £10,500 |
| Join any 4 member groups | SAVE 40% | £12,000 |
| Join ALL 11 member groups | SAVE over 70% | £15,000 |
Individual member package savings
| | | |
| | Cost of purchasing products and services as a non-member | MEMBER SAVING |
|---|
| Packaging | £20,000 | £15,000 |
| Print | £16,700 | £11,700 |
| Paper | £20,000 | £15,000 |
| Food Contact | £19,000 | £14,000 |
| Security | £15,700 | £10,700 |
| Biomaterials | £19,000 | £14,000 |
| Home & Personal Care | £15,700 | £10,700 |
| Lighting & Leds | £15,700 | £10,700 |
| Plastic Electronics | £19,000 | £14,000 |
| Imaging & Displays | £15,700 | £10,700 |
| Solar Power | £18,250 | £13,250 |
>> Steps to becoming a member
Contact us online
Submit your questions and feedback and a member of the Pira team will contact you.